| Reset back R/B | ctrl-B |
| QuikCal: Bt- | ctrl-E |
| QuikCal: Bt+ | ctrl-F |
| Reset log | ctrl-L |
| Reset/sync stopwatch | ctrl-R |
| Start/Stop stopwatch | ctrl-T |
| T1:Shift reset 001: DLVS reset |
ctrl-U |
| T1:Shift reset 001: DLVMG reset |
ctrl-V |
| Set average | Avar#=secs |
| Manual Current | C=drift[,set] |
| Disable Output | Dtag decimal= 0(disable) or 1(enable) |
| T1: Output enables | Etag=0 to 7 |
| Change Calibration | Kcal#=secs |
| T1: Autocal enables | Lacal#= 0 (disable) or 1 (enable) |
| Hard reset | MASTER RESET |
| Options | Oopt#=value |
| Query polar value (outputs to User 0) |
P=angle[,twspd[,polar#]] |
| Query params | Qtag=qtype#,item# |
| T1: Save defaults | SAVE DEFAULT |
| Set time | T=hr[:min[:sec]] Local or UTC; See Options 1,26 |
| Output to display | Utag-char=string |
| Set Waypoint | W=bearing[,range mi] |
| var# | Variable | Default |
| 0 | Boatspeed | 10 |
| 1 | Windspeed App. | 10 |
| 2 | Windangle App. | 5 |
| 3 | Heel | 10 |
| 4 | Windspeed True | 10 |
| 5 | Windangle True | 10 |
| 6 | Vmg | 10 |
| 7 | DLVS | 15 |
| 8 | DLVMG basis Vmg | 15 |
| 9 | Layline Wind Dir. | 25 |
| 10 | Polar TW speed. | 15 |
| 11 | Polar TW angle | 15 |
| 12 | Polar Boatspeed | 15 |
| 13 | Target Boatspeed | 15 |
| 14 | Wind Direction | 25 |
| 15 | Stbd LL Course | 5 |
| 16 | Port LL Course | 5 |
| 17 | Layline Vs Avg | 25 |
| 18 | Upwind Bt Avg | 15 |
| 19 | Downwnd Bt Avg | 15 |
| 20 | Stbd LL Avg | 5 |
| 21 | Port LL Avg | 5 |
| 22 | Roll Rate | 1 |
| 23 | Heading | 1 |
| 24 | Vmc | 10 |
| 25 | Barometer | 25 |
| 26 | Windspd Axial | |
| 27 | Trim | |
| 28 | Seastate | |
| 29 | Pitch Rate | |
| 30 | Current Speed | |
| 31 | Target Angle |
| cal# | Function |
| 1 | Boatspeed Master |
| 2 | Boatspeed Offset |
| 3 | Leeway |
| 4 | App Windangle Offset |
| 5 | App Windspeed |
| 6 | Upwash |
| 7 | Mag. Variation |
| 8 | Polar & Target |
| 9 | Upwash Slope |
| 10 | App Windspeed Offset |
| 11 | Upwind QuikCal Angle |
| 12 | Downwind QuikCal Angle |
| 13 | Upwind QuikCal Speed |
| 14 | Downwind QuikCal Speed |
| opt# | Function | Values |
| 1 | Set Time Format | =0 (HH:MM) =1 (MM:SS) =2 (HH:MM:SS) +4 for UTC |
| 2 | Polar Format | =0 knots =1 difference =2 percent |
| 3 | Select Polar | Polar number |
| 4 | True Windangle | Degrees |
| 5 | Reef | See Manual |
| 6 | Flat | See manual |
| 7 | Current | =0 (off) or =1 (on) |
| 8 | Mast Height | Feet |
| 9 | Light Level | 0 (off) to 9 (full on) |
| 10 | VMC option | =0 on Waypoint =1 on Option 11 hdg +0 with current +2 without |
| 11 | VMC hdg | Degrees (for Option 10=1) |
| 12 | Units of Measure |
Bitfield. Add desired values Temp: 0=Fahr.,1=Cent. Depth: 0=Feet,2=Meters Barom: 0=Inch,8=Millibar |
| 13 | Stopwatch Format | 0 MM:SS,1 SSS |
| 14 | Curr Update Lim. | knots |
| 15 | Curr Update % | 0 TO 1 |
| 16 | Spd/Hdg and COG/SOG |
=0 Paddle+Compass =1 SOG+Compass =2 Paddle+COG =3 SOG+COG |
| 17 | Compass Offset | degrees |
| 18 | Deviation amp. | max.Degrees |
| 19 | Deviation phase | hdg of max dev |
| 20 | Wind Weight | 0.5 to 1.5 |
| 21 | T1: Calc options | Bitfield: add desired values 1 disables ZDA 2 Enable retro-apparent 4 Disable roll in TW 8 Disable pitch in TW 16 Disable yaw in TW 32 Disable Upwash roloff 64 Lat on X,Lon on x 128 Disable frogeye 256 Disable pitch in AW 512 Disable roll in AW 1024 Reverse roll in TW 2048 Reverse pitch in TW 4096 Reverse yaw in TW |
| 22 | T1: AHRS flags | Bitfield: add desired values 1 Disable heel 2 Disable pitch 4 Disable heading 8 Disable roll rate 16 Disable pitch rate 32 Disable yaw rate |
| 23 | Update rate | =1 (4 Hz.),=2 (8 Hz.) |
| 25 | Vs,Va FIFO length | 1 to 19 |
| 26 | UTC offset | minutes |
| 27 | Cmd output tag | ascii-decimal |
| acal# | Autocal table |
| 1 | Windangle App |
| 2 | Upwash |
| 3 | Leeway |
| 4 | Boatspeed |
| 5 | True Wind Angle |
| 6 | True Wind Speed |
| qtype# | Queries |
| 1 | Program rev. |
| 2 | System flags |
| 3 | Current Average value (see var#) |
| 4 | Current Option value (see opt#) |
| 5 | Disabled tags |
| 6 | Current autocal value (see acal#) |